Roll over or click image to zoom in
Specifications:
| Product Specification | Water Pipe Length (mm) |
|---|---|
| DN25PVC | 100 |
| DN32PVC | 100 |
| DN40PVC | 100 |
| DN50PVC | 100 |
| DN25PVC (200) | 200 |
| DN32PVC (200) | 200 |
| DN50PVC (200) | 200 |
| DN32PVC (0-1000PA) | 130 |
| DN32PVC (1001-1500PA) | 170 |
| DN32PVC (1501-2000PA) | 210 |
| DN32PVC (2501-3000PA) | 320 |
| DN32PVC (0-3000PA) | 76 |
| DN32PVC (2001-2500PA) | 260 |
| DN25 Shortest | 38 |
| DN32 (400) | 348 |
introduction:Used for automatic condensate drainage of air conditioning box