Roll over or click image to zoom in
Specifications:
| Product Specification | D1 (mm) | D2 (mm) | D3 (mm) |
|---|---|---|---|
| DN12 | 13.07 | 14.5 | 63 |
| DN20 | 23.07 | 25.5 | 95 |
| DN25 | 31.07 | 33.5 | 104 |
| DN32 | 39.07 | 41.5 | 112 |
| DN40 | 45.07 | 47.5 | 118 |
| DN50 | 57.07 | 59.5 | 130 |
| DN65 | 73.07 | 75.5 | 146 |
| DN80 | 85.07 | 87.5 | 156 |
| DN100 | 111.07 | 113.5 | 184 |
| DN125 | 132.07 | 138.5 | 210 |
| DN150 | 163.07 | 166.5 | 232 |
| DN25, Tapered | 31.07 | 33.5 | 80 |
| DN32, Tapered | 39.07 | 41.5 | 88 |
| DN40, Tapered | 45.07 | 47.5 | 88 |
| DN50, Tapered | 57.07 | 59.5 | 96 |
| DN65, Tapered | 73.07 | 75.5 | 120 |
| Black Grommet Φ 9.52 | 9.5 | 12 | 85 |
| Black Grommet Φ 16 | 15.7 | 18.3 | 85 |
| Black Grommet Φ 22 | 22 | 24.2 | 85 |
Introduction:The suction cup design is used to make its adsorption more compliant and ensure tightness
The white material is silicone, and the gray or black material is NBR.